This shows the provisional electorate and list candidates for each political party according to preliminary results on election night. A further list will be published when the official results are declared (expected to be available on this website after 2pm on Saturday 10 December 2011). |
ACT New Zealand | ||
BANKS, John | Epsom Electorate | |
Green Party | ||
BROWNING, Steffan | List Seat | |
CLENDON, David | List Seat | |
DELAHUNTY, Catherine | List Seat | |
GENTER, Julie Anne | List Seat | |
GRAHAM, Kennedy | List Seat | |
HAGUE, Kevin | List Seat | |
HUGHES, Gareth | List Seat | |
LOGIE, Jan | List Seat | |
NORMAN, Russel | List Seat | |
ROCHE, Denise | List Seat | |
SAGE, Eugenie Meryl | List Seat | |
TUREI, Metiria | List Seat | |
WALKER, Holly | List Seat | |
Labour Party | ||
ARDERN, Jacinda | List Seat | |
CHAUVEL, Charles | List Seat | |
CLARK, David | Dunedin North Electorate | |
COSGROVE, Clayton | List Seat | |
CUNLIFFE, David | New Lynn Electorate | |
CURRAN, Clare | Dunedin South Electorate | |
DALZIEL, Lianne | Christchurch East Electorate | |
DYSON, Ruth | Port Hills Electorate | |
FAAFOI, Kris | Mana Electorate | |
FENTON, Darien | List Seat | |
GOFF, Phil | Mt Roskill Electorate | |
HIPKINS, Chris | Rimutaka Electorate | |
HOROMIA, Parekura | Ikaroa-Rāwhiti Electorate | |
HUO, Raymond | List Seat | |
JONES, Shane | List Seat | |
KING, Annette | Rongotai Electorate | |
LEES-GALLOWAY, Iain | Palmerston North Electorate | |
LITTLE, Andrew | List Seat | |
MACKEY, Moana | List Seat | |
MAHUTA, Nanaia | Hauraki-Waikato Electorate | |
MALLARD, Trevor | Hutt South Electorate | |
MORONEY, Sue | List Seat | |
O'CONNOR, Damien | West Coast-Tasman Electorate | |
PARKER, David | List Seat | |
PRASAD, Rajen | List Seat | |
ROBERTSON, Grant | Wellington Central Electorate | |
ROBERTSON, Ross | Manukau East Electorate | |
SHEARER, David | Mt Albert Electorate | |
SIO, Sua William | Māngere Electorate | |
STREET, Maryan | List Seat | |
TIRIKATENE, Rino | Te Tai Tonga Electorate | |
TWYFORD, Phil | Te Atatū Electorate | |
WALL, Louisa | Manurewa Electorate | |
WOODS, Megan | Wigram Electorate | |
Mana | ||
HARAWIRA, Hone Pani Tamati Waka Nene | Te Tai Tokerau Electorate | |
Māori Party | ||
FLAVELL, Te Ururoa James | Waiariki Electorate | |
SHARPLES, Pita | Tāmaki Makaurau Electorate | |
TURIA, Tariana | Te Tai Hauāuru Electorate | |
National Party | ||
ADAMS, Amy | Selwyn Electorate | |
ARDERN, Shane | Taranaki-King Country Electorate | |
AUCHINVOLE, Chris | List Seat | |
BAKSHI, Kanwaljit Singh | List Seat | |
BARRY, Maggie | North Shore Electorate | |
BENNETT, David | Hamilton East Electorate | |
BENNETT, Paula | Waitakere Electorate | |
BLUE, Jackie | List Seat | |
BORROWS, Chester | Whanganui Electorate | |
BRIDGES, Simon | Tauranga Electorate | |
BROWNLEE, Gerry | Ilam Electorate | |
CALDER, Cam | List Seat | |
CARTER, David | List Seat | |
COLEMAN, Jonathan | Northcote Electorate | |
COLLINS, Judith | Papakura Electorate | |
DEAN, Jacqui | Waitaki Electorate | |
ENGLISH, Bill | Clutha-Southland Electorate | |
FINLAYSON, Christopher | List Seat | |
FOSS, Craig | Tukituki Electorate | |
GILMORE, Aaron | List Seat | |
GOLDSMITH, Paul | List Seat | |
GOODHEW, Jo | Rangitata Electorate | |
GROSER, Tim | List Seat | |
GUY, Nathan | Ōtaki Electorate | |
HAYES, John | Wairarapa Electorate | |
HEATLEY, Phil | Whangarei Electorate | |
HENARE, Tau | List Seat | |
HUTCHISON, Paul | Hunua Electorate | |
JOYCE, Steven | List Seat | |
KAYE, Nikki | Auckland Central Electorate | |
KEY, John | Helensville Electorate | |
KING, Colin | Kaikōura Electorate | |
LEE, Melissa | List Seat | |
LOTU-IIGA, Peseta Sam | Maungakiekie Electorate | |
MCCLAY, Todd | Rotorua Electorate | |
MCCULLY, Murray | East Coast Bays Electorate | |
MACINDOE, Tim | Hamilton West Electorate | |
MCKELVIE, Ian | Rangitīkei Electorate | |
MITCHELL, Mark | Rodney Electorate | |
NGARO, Alfred | List Seat | |
O'CONNOR, Simon | Tāmaki Electorate | |
PARATA, Hekia | List Seat | |
ROSS, Jami-Lee | Botany Electorate | |
ROY, Eric | Invercargill Electorate | |
RYALL, Tony | Bay of Plenty Electorate | |
SABIN, Mike | Northland Electorate | |
SHANKS, Katrina | List Seat | |
SIMPSON, Scott | Coromandel Electorate | |
SMITH, Lockwood | List Seat | |
SMITH, Nick | Nelson Electorate | |
TISCH, Lindsay | Waikato Electorate | |
TOLLEY, Anne | East Coast Electorate | |
TREMAIN, Chris | Napier Electorate | |
UPSTON, Louise | Taupō Electorate | |
WAGNER, Nicky | List Seat | |
WILKINSON, Kate | Waimakariri Electorate | |
WILLIAMSON, Maurice | Pakuranga Electorate | |
WOODHOUSE, Michael | List Seat | |
YANG, Jian | List Seat | |
YOUNG, Jonathan | New Plymouth Electorate | |
New Zealand First Party | ||
HORAN, Brendan | List Seat | |
MARTIN, Tracey | List Seat | |
O'ROURKE, Denis | List Seat | |
PETERS, Winston | List Seat | |
PROSSER, Richard | List Seat | |
STEWART, Barbara | List Seat | |
TAYLOR, Asenati | List Seat | |
WILLIAMS, Andrew | List Seat | |
United Future | ||
DUNNE, Peter | Ōhariu Electorate |
This based on New Zealand Electoral Commission